Below is a comprehensive list of Dalet Flex's metadata field types.
Type | Icon | Description | Classification | Supported Form Types | Supports Typeahead | Supports Multiplicity | Supports Backing Store | Supports Formatting | Supports Default Value | Supports Validation |
Complex | A container field to allow for the addition of other nested Fields, including other Complex types | Basic | ||||||||
Single Option | Supports a collection of option values. Only one value can be selected from the set of values presented | Basic | Radio Select Typeahead | |||||||
Multiple Option | Supports a collection of option values. One or more value can be selected from the set of values presented. | Basic | Radio Checkbox Select | |||||||
String | Supports a single line of UTF-8 text | Primitive | Text Textarea | |||||||
Password | Supports a password string | Primitive | Password | |||||||
Text | Supports multiple line of UTF-8 text | Primitive | Textarea | |||||||
Integer | Supports a whole number (-231to +231-1) | Primitive | Text | |||||||
Long | Supports a whole number (-263 to +263-1) | Primitive | Text | |||||||
Boolean | Supports a value of true or false | Primitive | Text | |||||||
Float | 32-bit IEEE 754 floating-point numbers | Primitive | Text | |||||||
Double | 64-bit IEEE 754 floating-point numbers | Primitive | Text | |||||||
Date | Represents a date value in days, months and years | Primitive | Date | |||||||
Time | Represents a time value in days, months, years, hours, minutes and seconds | Primitive | Time | |||||||
Color | Represents a color in RGB or HEX format | Primitive | Color | |||||||
Script | Represents some interpretable and executable Script | Primitive | Text | |||||||
Object | Represents a reference to a Dalet Flex Object | Object | Select Typeahead | |||||||
Asset | Represents a reference to a Dalet Flex File Asset or Dalet Flex Asset Group | Object | Select Typeahead | |||||||
City | Represents a city | Region | Select Checkbox | |||||||
Country | Represents a country | Region | Select Checkbox | |||||||
Region | Represents a region | Region | Select Checkbox | |||||||
File | Represents an attached file | Resource | File | |||||||
Image | Represents an image file | Resource | File | |||||||
URL | Represents a URL | Resource | Text | |||||||
Represents a compliant email address | Resource | Text | ||||||||
VFS Resource | Represents a VFS Resource location | Resource |
Comments
0 comments
Please sign in to leave a comment.