Below is a table of the standard Dalet Flex object types that come with Dalet Flex. Please note that Dalet Flex allows users to create completely new object types (user defined objects) as well as customise existing ones (variants).
Type | Icon | Lock | Enable/ Disable | Approve/ Un-approve | Variant Support | Workspace | Metadata | Visibility | Global Search | User Create | User Delete | User Rename | Comments | Attach | Unique name | Copy | Export/ Import | Start/ Stop | System Delete | Object Data |
Account | ||||||||||||||||||||
Action | ||||||||||||||||||||
Event Handler | ||||||||||||||||||||
User Group | ||||||||||||||||||||
Group Asset | ||||||||||||||||||||
Image Asset | ||||||||||||||||||||
Job | ||||||||||||||||||||
Media Asset | ||||||||||||||||||||
Schema Definition | ||||||||||||||||||||
Player Instance | ||||||||||||||||||||
Player Definition | ||||||||||||||||||||
Profile | ||||||||||||||||||||
Quota | ||||||||||||||||||||
Report | ||||||||||||||||||||
Resource | ||||||||||||||||||||
Role | ||||||||||||||||||||
Sub Account | ||||||||||||||||||||
Task Instance | ||||||||||||||||||||
Task Definition | ||||||||||||||||||||
Timed Action | ||||||||||||||||||||
User | ||||||||||||||||||||
Wizard | ||||||||||||||||||||
Workflow Instance | ||||||||||||||||||||
Workflow Definition | ||||||||||||||||||||
Workspace | ||||||||||||||||||||
Message Template |
Comments
0 comments
Please sign in to leave a comment.